

MECHANICAL DATA | Solar Cells | Monocrystalline |
| Cell Size | 182mm×91mm |
| Cell Configuration | 144 Cells (6×12+6×12) |
| Module Dimensions | 2279×1134×35mm |
| Weight | 34.0kg |
| Front Glass | High Transmission, Low Iron, Tempered Arc Glass 2.0mm |
| Back Glass | High Transmission, Low Iron, Tempered Arc Glass 2.0mm |
| Frame | Anodized Aluminium Alloy Type 6005 T6 , Silver Color |
| J-box | PV-RM01, IP68, 1500V DC, 3 Diodes |
| Cables | 4.0mm2, (+) 300mm, (-) 300mm (connector Included) |
| Connector | MC4-compatible |
| Nominal Operating Cell Temperature (NOCT) | 44℃ ± 2℃ |
| Temperature Coefficient of Voc | -0.27%/℃ |
| Temperature Coefficient of Isc | 0.04%/℃ |
| Temperature Coefficient of Pmax | -0.36%/℃ |
| Operational Temperature | -40℃ ~ +85℃ |
| Max. System Voltage | 1500V DC |
| Max. Series Fuse Rating | 25A |
| 40ft (HQ) | |
| Number of Modules Per Container | 620 |
| Number of Modules Per Pallet | 31 |
| Number of Pallets Per Container | 20 |
| Packaging Box Dimensions (l×w×h) (mm) | 2300×1120×1260 |
| Box Gross Weight (kg) | 1084 |




TEMPERED GLASS ● 12% Ultra Clear Tempered Glass. ● 30% Lower Reflection ● 3.2mm thickness ● >91% Higher Transmittance ● High mechanical strengthEVA ● >91% Higher Transmittance EVA, ● Higher GEL Content To Provide Good Encapsulation And Protect Cells From Vibration With Longer DurabilityFRAME ● Aluminum Alloy Frame ● 120N Tensile Strength Frame ● 110% Seal-lip Design Glue Injection ● Black/Silver Optional